
Michael Burry Has Soured on Palantir and Is Betting on This Other Beaten-Down Artificial Intelligence (AI) Software Stock Instead
PLTR{'name': 'The Motley Fool', 'homepage_url': 'https://www.fool.com/', 'logo_url': 'https://s3.polygon2026. 4. 27.
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| CARM | $0.00 | +150.00% | 4.59K | Top Gainers |
| PMNT | $0.12 | +99.34% | 26.53K | Top Gainers |
| ONEG | $1.63 | +89.03% | 108.25M | Top Gainers |
| FOXO | $0.10 | +63.40% | 44.08K | Top Gainers |
| GCTK | $0.81 | +52.83% | 553.1K | Top Gainers |
| OCEA | $0.00 | +50.00% | 22.18K | Top Gainers |
| LLY | $1417.54 | -0.79% | 5.03M | New High |
| URI | $1170.05 | -1.72% | 488.63K | New High |
| CACI | $675.62 | -0.36% | 166.97K | New High |
| MA | $638.01 | -0.69% | 4.52M | New High |
| VTEC | $97.14 | +0.06% | 1.8M | Overbought |
| BAMU | $25.30 | -0.06% | 10.24K | Overbought |
| BIL | $91.70 | 0.00% | 15.07M | Overbought |
| S | $25.15 | -1.26% | 9.99M | Unusual Volume |
| G | $39.62 | +0.10% | 1.38M | Unusual Volume |
| M | $24.11 | -2.43% | 5.56M | Unusual Volume |
| A | $174.87 | -3.38% | 2.76M | Unusual Volume |
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| PMN | $3.31 | -60.64% | 1.54M | Top Losers |
| VIVK | $0.87 | -49.73% | 9.77M | Top Losers |
| BURU | $0.29 | -49.65% | 468.98M | Top Losers |
| ABOS | $0.21 | -39.00% | 64.47M | Top Losers |
| JDZG | $0.94 | -34.53% | 16.41M | Top Losers |
| CLRO | $3.41 | -31.80% | 471.34K | Top Losers |
| BACK | $0.00 | 0.00% | 1.07K | New Low |
| CERO | $0.00 | -23.81% | 1.31M | New Low |
| NOTE | $0.01 | +17.65% | 1.65M | New Low |
| PRPH | $0.01 | -14.44% | 145.81K | New Low |
| MGLD | $1.97 | 0.00% | 161.16K | Oversold |
| TRUG | $0.73 | -2.15% | 94.17K | Oversold |
| CDT | $0.07 | +0.44% | 4.62M | Oversold |
| OCEA | $0.00 | +50.00% | 22.18K | Most Volatile |
| PMN | $3.31 | -60.64% | 1.54M | Most Volatile |
| JDZG | $0.94 | -34.53% | 16.41M | Most Volatile |
| BURU | $0.29 | -49.65% | 468.98M | Most Active |
| INTC | $65.76 | -3.80% | 449.84M | Most Active |
| SOXL | $77.05 | -5.80% | 198.93M | Most Active |

