
Michael Burry Has Soured on Palantir and Is Betting on This Other Beaten-Down Artificial Intelligence (AI) Software Stock Instead
PLTR{'name': 'The Motley Fool', 'homepage_url': 'https://www.fool.com/', 'logo_url': 'https://s3.polygon2026. 4. 27.
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| SDOT | $21.45 | +86.52% | 44.17M | Top Gainers |
| CRIS | $0.32 | +51.42% | 101.67M | Top Gainers |
| NNOX | $1.09 | +36.49% | 28.34M | Top Gainers |
| MSPR | $0.02 | +35.46% | 49.98K | Top Gainers |
| LVWR | $1.38 | +35.29% | 3.99M | Top Gainers |
| CALC | $0.82 | +34.97% | 2.91M | Top Gainers |
| LLY | $1208.12 | +7.03% | 7.7M | New High |
| CACC | $628.86 | +1.49% | 204.96K | New High |
| MYRG | $477.95 | -1.16% | 851.19K | New High |
| UNH | $427.89 | +2.82% | 10.5M | New High |
| VBIL | $75.67 | 0.00% | 2.22M | Overbought |
| BIL | $91.63 | 0.00% | 7.41M | Overbought |
| CLIP | $100.34 | 0.00% | 352.14K | Overbought |
| M | $25.96 | +1.68% | 6.38M | Unusual Volume |
| A | $136.01 | +0.62% | 3.13M | Unusual Volume |
| S | $15.91 | +6.53% | 6.69M | Unusual Volume |
| G | $28.53 | +2.26% | 3.31M | Unusual Volume |
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| PSIG | $1.45 | -87.66% | 18.53M | Top Losers |
| LICN | $1.02 | -45.16% | 15.46M | Top Losers |
| SHPH | $4.02 | -31.40% | 31.28M | Top Losers |
| RMCF | $1.08 | -28.95% | 722.58K | Top Losers |
| TVGN | $7.00 | -28.72% | 82.58K | Top Losers |
| ONEG | $1.13 | -26.14% | 471.7K | Top Losers |
| FOXO | $0.00 | 0.00% | 2.6M | New Low |
| ADTX | $0.00 | -12.50% | 135.77M | New Low |
| GDC | $0.01 | -12.50% | 478.57M | New Low |
| MSPR | $0.02 | +35.46% | 49.98K | New Low |
| BABO | $7.23 | +2.55% | 68.38K | Oversold |
| EVGN | $0.39 | +3.65% | 305.72K | Oversold |
| BABX | $13.52 | +6.21% | 1.29M | Oversold |
| PSIG | $1.45 | -87.66% | 18.53M | Most Volatile |
| LICN | $1.02 | -45.16% | 15.46M | Most Volatile |
| SDOT | $21.45 | +86.52% | 44.17M | Most Volatile |
| INLF | $0.05 | -25.87% | 2.23B | Most Active |
| SOXS | $4.24 | +5.08% | 679.04M | Most Active |
| GDC | $0.01 | -12.50% | 478.57M | Most Active |

