
Michael Burry Has Soured on Palantir and Is Betting on This Other Beaten-Down Artificial Intelligence (AI) Software Stock Instead
PLTR{'name': 'The Motley Fool', 'homepage_url': 'https://www.fool.com/', 'logo_url': 'https://s3.polygon2026. 4. 27.
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| WCT | $1.09 | +175.11% | 20.37M | Top Gainers |
| KXIN | $1.43 | +104.26% | 8.4M | Top Gainers |
| HEPA | $0.10 | +76.58% | 271.52K | Top Gainers |
| DUO | $0.96 | +42.04% | 63.52M | Top Gainers |
| SWVL | $3.12 | +36.24% | 4.75M | Top Gainers |
| FNGR | $0.40 | +31.70% | 1.23B | Top Gainers |
| MPC | $368.83 | +1.40% | 1.92M | New High |
| ITIC | $299.34 | -2.22% | 121.15K | New High |
| FDN | $294.41 | +0.42% | 118.09K | New High |
| PAYC | $238.53 | +0.90% | 475.03K | New High |
| VBIL | $75.70 | -0.01% | 3.02M | Overbought |
| VINC | $0.01 | 0.00% | 8K | Overbought |
| ALF | $10.88 | 0.00% | 112 | Overbought |
| S | $21.54 | +0.23% | 16.42M | Unusual Volume |
| M | $22.01 | -3.30% | 4.14M | Unusual Volume |
| A | $153.84 | -1.40% | 2.9M | Unusual Volume |
| G | $38.02 | +0.45% | 2.28M | Unusual Volume |
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| MSPR | $0.00 | 0.00% | 2K | Top Losers |
| SYRS | $0.00 | -75.00% | 1.84K | Top Losers |
| TAOP | $0.77 | -27.41% | 259.93K | Top Losers |
| DDC | $0.41 | -26.98% | 2.96M | Top Losers |
| SGLY | $1.47 | -26.87% | 531.88K | Top Losers |
| MIMI | $0.96 | -26.76% | 3.48M | Top Losers |
| MSPR | $0.00 | 0.00% | 2K | New Low |
| PRPH | $0.02 | +4.74% | 64.11K | New Low |
| LGCL | $0.04 | -10.57% | 296.73M | New Low |
| NOTE | $0.06 | -0.54% | 390.62K | New Low |
| MSPR | $0.00 | 0.00% | 2K | Oversold |
| FGL | $0.15 | +3.65% | 24.76M | Oversold |
| SLXN | $0.36 | -1.95% | 72.77K | Oversold |
| SYRS | $0.00 | -75.00% | 1.84K | Most Volatile |
| WCT | $1.09 | +175.11% | 20.37M | Most Volatile |
| OCEA | $0.00 | 0.00% | 4.83K | Most Volatile |
| FNGR | $0.40 | +31.70% | 1.23B | Most Active |
| LGCL | $0.04 | -10.57% | 296.73M | Most Active |
| NVDA | $217.55 | -4.31% | 193.76M | Most Active |

