
Michael Burry Has Soured on Palantir and Is Betting on This Other Beaten-Down Artificial Intelligence (AI) Software Stock Instead
PLTR{'name': 'The Motley Fool', 'homepage_url': 'https://www.fool.com/', 'logo_url': 'https://s3.polygon21시간 전
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| HTCO | $38.22 | +194.00% | 14.05M | Top Gainers |
| KAVL | $0.03 | +71.60% | 189.8K | Top Gainers |
| EDSA | $11.17 | +51.46% | 9.02M | Top Gainers |
| PAPL | $1.38 | +45.26% | 22.03M | Top Gainers |
| MAXN | $1.14 | +42.50% | 2.13M | Top Gainers |
| MSPR | $0.05 | +27.60% | 60.26K | Top Gainers |
| EME | $885.42 | +1.72% | 368.02K | New High |
| CASY | $804.50 | +0.11% | 352.31K | New High |
| IVV | $718.50 | +0.28% | 2.95M | New High |
| SPY | $715.17 | +0.28% | 32.75M | New High |
| BIL | $91.62 | 0.00% | 8.44M | Overbought |
| BILS | $99.40 | -0.01% | 221.75K | Overbought |
| BILZ | $100.94 | +0.01% | 174.13K | Overbought |
| S | $14.63 | +2.96% | 5.56M | Unusual Volume |
| A | $115.62 | +0.38% | 1.46M | Unusual Volume |
| M | $20.01 | -0.74% | 3.32M | Unusual Volume |
| G | $33.83 | -1.46% | 2.6M | Unusual Volume |
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| CHSN | $0.05 | -42.83% | 281.32M | Top Losers |
| AMST | $1.05 | -36.75% | 718.45K | Top Losers |
| AREB | $1.10 | -33.33% | 18.82M | Top Losers |
| FGI | $6.84 | -28.00% | 456.9K | Top Losers |
| JAGX | $0.28 | -26.92% | 1.45M | Top Losers |
| GLXG | $1.21 | -26.39% | 36.92K | Top Losers |
| CTNT | $0.03 | -11.95% | 234.86M | New Low |
| KALA | $0.12 | -14.71% | 5.01M | New Low |
| VNRX | $0.14 | -0.73% | 1.91M | New Low |
| UK | $0.26 | -1.51% | 238.39K | New Low |
| SSG | $16.97 | -1.91% | 462.36K | Oversold |
| SOXS | $14.03 | +3.85% | 203.24M | Oversold |
| ARTL | $3.77 | -5.99% | 293.4K | Oversold |
| SCPX | $0.00 | +10.00% | 13.55K | Most Volatile |
| HTCO | $38.22 | +194.00% | 14.05M | Most Volatile |
| AREB | $1.10 | -33.33% | 18.82M | Most Volatile |
| CHSN | $0.05 | -42.83% | 281.32M | Most Active |
| CTNT | $0.03 | -11.95% | 234.86M | Most Active |
| SOXS | $14.03 | +3.85% | 203.24M | Most Active |

